IPL Teams List 2026 — Captains, Coaches, Home Grounds and Titles
Ten teams played IPL 2026: Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bengaluru and Sunrisers Hyderabad.
Captains, coaches, grounds and the history behind the colours.
IPL teams list 2026: captains, coaches and home grounds
Use the directory to connect a team’s full name with its abbreviation, leadership and home venue. The information below describes the 2026 season in the supplied reference dossier, checked on 1 October 2026; it is not a claim that every role is unchanged today. A current club page can change after the season. Titles include the completed 2026 final.
| Team | Captain | Head coach | Home ground | Titles |
|---|---|---|---|---|
| CSK Chennai Super Kings | Ruturaj Gaikwad | Stephen Fleming | MA Chidambaram Stadium, Chennai | 5 |
| DC Delhi Capitals | Axar Patel | Hemang Badani | Arun Jaitley Stadium, Delhi | 0 |
| GT Gujarat Titans | Shubman Gill | Ashish Nehra | Narendra Modi Stadium, Ahmedabad | 1 |
| KKR Kolkata Knight Riders | Ajinkya Rahane | Abhishek Nayar | Eden Gardens, Kolkata | 3 |
| LSG Lucknow Super Giants | Rishabh Pant | Justin Langer | Ekana Cricket Stadium, Lucknow | 0 |
| MI Mumbai Indians | Hardik Pandya | Mahela Jayawardene | Wankhede Stadium, Mumbai | 5 |
| PBKS Punjab Kings | Shreyas Iyer | Ricky Ponting | Maharaja Yadavindra Singh Stadium, Mullanpur (plus 3 matches in Dharamshala) | 0 |
| RR Rajasthan Royals | Riyan Parag | Kumar Sangakkara | Sawai Mansingh Stadium, Jaipur (plus 3 matches in Guwahati) | 1 |
| RCB Royal Challengers Bengaluru | Rajat Patidar | Andy Flower | M. Chinnaswamy Stadium, Bengaluru (plus 2 matches in Raipur) | 2 |
| SRH Sunrisers Hyderabad | Pat Cummins (Ishan Kishan led the first 7 matches) | Daniel Vettori | Rajiv Gandhi Intl Stadium, Hyderabad | 1 |
Independent fan data site — not affiliated with the BCCI or the IPL. The official points table is published on iplt20.com.
IPL captains 2026
Rajat Patidar led the champions, Royal Challengers Bengaluru. Shubman Gill led runners-up Gujarat Titans and made 104 in Qualifier 2. Those two examples connect the captaincy directory with events in the playoff record, without turning the directory into an individual performance ranking.
Sunrisers Hyderabad need an extra note: Ishan Kishan captained their first seven matches before Pat Cummins. A single name would lose that distinction. The other listed captains are Ruturaj Gaikwad, Axar Patel, Ajinkya Rahane, Rishabh Pant, Hardik Pandya, Shreyas Iyer and Riyan Parag. The table records the season’s leadership rather than assigning captains from memory or from later transfer news.
Captain and head coach describe different responsibilities. Keep them in separate columns when comparing teams. A player appearing in a later squad does not establish who captained every match of the previous season.
Titles and finals by team
Championships through the 2026 final. The former Deccan Chargers won in 2009 and are covered in the historical winners list.
Chennai and Mumbai lead the current teams with five titles each. Kolkata have three, Bengaluru two, and Gujarat, Rajasthan and Hyderabad one each. Delhi, Punjab and Lucknow have no title in the record through 2026.
A final appearance is not the same as a title. Chennai reached ten finals and won five; Mumbai reached six and won five. Bengaluru’s five appearances comprise three defeats followed by the titles of 2025 and 2026. Gujarat and Hyderabad each have three appearances and one victory.
Punjab’s two finals include the 2014 appearance under the name Kings XI Punjab. Historical names remain visible in season records; changing a brand does not erase those results. The complete IPL winners list shows each year’s champion, runner-up, margin and venue so these totals can be traced to individual finals.
This chart intentionally measures only titles. It is not a form guide, a current ranking or a substitute for the IPL standings.
The two groups in 2026
Group A
Four opponents inside the group. Five opponents across it.
Group B
Four opponents inside the group. Five opponents across it.
The groups arrange the schedule; they do not produce two separate points tables. Each team played its four group opponents once and the five teams in the other group twice. All ten sides were ranked together, and the top four entered the playoffs. This is why a group label should not be read as a qualification position. The format account for 2026 records 70 league games, followed by four playoff matches. Count each league match once: ten teams playing fourteen games gives 140 team appearances, or 70 matches.
Home grounds and second venues
The principal grounds run from Chennai’s MA Chidambaram Stadium and Mumbai’s Wankhede to Kolkata’s Eden Gardens and Lucknow’s Ekana Cricket Stadium. Delhi play at Arun Jaitley Stadium, Gujarat at Narendra Modi Stadium, Hyderabad at Rajiv Gandhi International Stadium, Rajasthan at Sawai Mansingh Stadium, Bengaluru at M. Chinnaswamy and Punjab at Mullanpur.
A team’s named home ground does not mean all its home fixtures happened there. The season dossier records three Punjab matches in Dharamshala, three Rajasthan matches in Guwahati and two Bengaluru matches in Raipur. Read the fixture’s venue rather than inferring a city from the team abbreviation.
Playoff venues form a separate itinerary: Dharamshala for Qualifier 1, Mullanpur for the Eliminator and Qualifier 2, then Ahmedabad for the final. The season schedule separates those stages from the league.
IPL 2026 squads: players list by team
These season-specific rosters come from the official IPL team API, retrieved on 5 October 2026 with the 2026 season selected. They include replacement players recorded during the season, so a roster is not a claim that all listed players were registered simultaneously. Captain and wicketkeeper markers are the source’s labels.
Royal Challengers Bengaluru
| Player | Role | Country | Overseas |
|---|---|---|---|
| Jacob Bethell | batsman | England | Yes |
| Bhuvneshwar Kumar | allrounder | India | No |
| Kanishk Chouhan | bowler | India | No |
| Jordan Cox · wicketkeeper | batsman | England | Yes |
| Rasikh Dar | bowler | India | No |
| Tim David | batsman | Australia | Yes |
| Yash Dayal | bowler | India | No |
| Satvik Deswal | bowler | India | No |
| Jacob Duffy | bowler | New Zealand | Yes |
| Richard Gleeson | bowler | England | Yes |
| Josh Hazlewood | bowler | Australia | Yes |
| Venkatesh Iyer | batsman | India | No |
| Virat Kohli | batsman | India | No |
| Vihaan Malhotra | batsman | India | No |
| Vicky Ostwal | bowler | India | No |
| Devdutt Padikkal | batsman | India | No |
| Krunal Pandya | allrounder | India | No |
| Rajat Patidar · captain | batsman | India | No |
| Phil Salt | batsman | England | Yes |
| Jitesh Sharma · wicketkeeper | wicketkeeper | India | No |
| Suyash Sharma | bowler | India | No |
| Romario Shepherd | allrounder | West Indies | Yes |
| Abhinandan Singh | bowler | India | No |
| Swapnil Singh | batsman | India | No |
| Nuwan Thushara | bowler | Sri Lanka | Yes |
| Mangesh Yadav | bowler | India | No |
Gujarat Titans
| Player | Role | Country | Overseas |
|---|---|---|---|
| Arshad Khan | bowler | India | No |
| Tom Banton · wicketkeeper | batsman | England | Yes |
| Gurnoor Brar | bowler | India | No |
| Jos Buttler · wicketkeeper | wicketkeeper | England | Yes |
| Connor Esterhuizen · wicketkeeper | wicketkeeper | South Africa | Yes |
| Shubman Gill · captain | batsman | India | No |
| Jason Holder | allrounder | West Indies | Yes |
| Kulwant Khejroliya | bowler | India | No |
| Prasidh Krishna | bowler | India | No |
| Kumar Kushagra · wicketkeeper | wicketkeeper | India | No |
| Glenn Phillips · wicketkeeper | batsman | New Zealand | Yes |
| Yarra Prithviraj | bowler | India | No |
| Kagiso Rabada | bowler | South Africa | Yes |
| Rashid Khan | bowler | Afghanistan | Yes |
| Anuj Rawat · wicketkeeper | wicketkeeper | India | No |
| Sai Kishore | bowler | India | No |
| Sai Sudharsan | batsman | India | No |
| Shahrukh Khan | batsman | India | No |
| Ashok Sharma | bowler | India | No |
| Ishant Sharma | bowler | India | No |
| Nishant Sindhu | batsman | India | No |
| Mohammed Siraj | bowler | India | No |
| Manav Suthar | bowler | India | No |
| Rahul Tewatia | batsman | India | No |
| Washington Sundar | allrounder | India | No |
| Luke Wood | bowler | England | Yes |
| Jayant Yadav | allrounder | India | No |
Sunrisers Hyderabad
| Player | Role | Country | Overseas |
|---|---|---|---|
| RS Ambrish | batsman | India | No |
| Zeeshan Ansari | bowler | India | No |
| Salil Arora · wicketkeeper | wicketkeeper | India | No |
| Brydon Carse | allrounder | England | Yes |
| Gerald Coetzee | bowler | South Africa | Yes |
| Pat Cummins · captain | bowler | Australia | Yes |
| Eshan Malinga | bowler | Sri Lanka | Yes |
| Harsh Dubey | bowler | India | No |
| Jack Edwards | allrounder | Australia | Yes |
| Krains Fuletra | bowler | India | No |
| Travis Head | batsman | Australia | Yes |
| Praful Hinge | bowler | India | No |
| Ishan Kishan · wicketkeeper | wicketkeeper | India | No |
| Heinrich Klaasen · wicketkeeper | wicketkeeper | South Africa | Yes |
| Amit Kumar | bowler | India | No |
| Shivang Kumar | bowler | India | No |
| Liam Livingstone | batsman | England | Yes |
| Dilshan Madushanka | bowler | Sri Lanka | Yes |
| Shivam Mavi | bowler | India | No |
| Kamindu Mendis | batsman | Sri Lanka | Yes |
| Nitish Kumar Reddy | allrounder | India | No |
| Harshal Patel | bowler | India | No |
| David Payne | bowler | England | Yes |
| Sakib Hussain | bowler | India | No |
| Abhishek Sharma | batsman | India | No |
| Ravichandran Smaran | batsman | India | No |
| Onkar Tarmale | bowler | India | No |
| Jaydev Unadkat | bowler | India | No |
| Aniket Verma | batsman | India | No |
Rajasthan Royals
| Player | Role | Country | Overseas |
|---|---|---|---|
| Jofra Archer | bowler | England | Yes |
| Ravi Bishnoi | bowler | India | No |
| Nandre Burger | bowler | South Africa | Yes |
| Emanjot Singh Chahal | bowler | India | No |
| Yudhvir Singh Charak | bowler | India | No |
| Sam Curran | allrounder | England | Yes |
| Riyan Parag · captain | allrounder | India | No |
| Tushar Deshpande | bowler | India | No |
| Shubham Dubey | batsman | India | No |
| Donovan Ferreira · wicketkeeper | batsman | South Africa | Yes |
| Shimron Hetmyer · wicketkeeper | batsman | West Indies | Yes |
| Ravindra Jadeja | allrounder | India | No |
| Yashasvi Jaiswal | batsman | India | No |
| Dhruv Jurel · wicketkeeper | wicketkeeper | India | No |
| Kwena Maphaka | bowler | South Africa | Yes |
| Adam Milne | bowler | New Zealand | Yes |
| Sushant Mishra | bowler | India | No |
| Aman Rao | batsman | India | No |
| Lhuan-dré Pretorius · wicketkeeper | batsman | South Africa | Yes |
| Yash Punja | batsman | India | No |
| Vignesh Puthur | batsman | India | No |
| Kuldeep Sen | bowler | India | No |
| Dasun Shanaka | batsman | Sri Lanka | Yes |
| Brijesh Sharma | bowler | India | No |
| Sandeep Sharma | bowler | India | No |
| Ravi Singh | batsman | India | No |
| Vaibhav Sooryavanshi | batsman | India | No |
Punjab Kings
| Player | Role | Country | Overseas |
|---|---|---|---|
| Priyansh Arya | batsman | India | No |
| Pyla Avinash | batsman | India | No |
| Azmatullah Omarzai | allrounder | Afghanistan | Yes |
| Xavier Bartlett | bowler | Australia | Yes |
| Harpreet Brar | bowler | India | No |
| Yuzvendra Chahal | bowler | India | No |
| Cooper Connolly | batsman | Australia | Yes |
| Praveen Dubey | batsman | India | No |
| Ben Dwarshuis | bowler | Australia | Yes |
| Lockie Ferguson | bowler | New Zealand | Yes |
| Harnoor Singh | batsman | India | No |
| Shreyas Iyer · captain | batsman | India | No |
| Marco Jansen | allrounder | South Africa | Yes |
| Musheer Khan | batsman | India | No |
| Vishal Nishad | batsman | India | No |
| Mitch Owen | batsman | Australia | Yes |
| Suryansh Shedge | batsman | India | No |
| Arshdeep Singh | bowler | India | No |
| Prabhsimran Singh · wicketkeeper | wicketkeeper | India | No |
| Shashank Singh | batsman | India | No |
| Marcus Stoinis | batsman | Australia | Yes |
| Yash Thakur | bowler | India | No |
| Vishnu Vinod · wicketkeeper | batsman | India | No |
| Vijaykumar Vyshak | bowler | India | No |
| Nehal Wadhera | batsman | India | No |
Delhi Capitals
| Player | Role | Country | Overseas |
|---|---|---|---|
| Rehan Ahmed | batsman | England | Yes |
| Dushmantha Chameera | bowler | Sri Lanka | Yes |
| Ben Duckett · wicketkeeper | batsman | England | Yes |
| Kyle Jamieson | bowler | New Zealand | Yes |
| Mukesh Kumar | bowler | India | No |
| Ajay Mandal | allrounder | India | No |
| David Miller | batsman | South Africa | Yes |
| Auqib Nabi | bowler | India | No |
| Karun Nair | batsman | India | No |
| Thangarasu Natarajan | bowler | India | No |
| Lungi Ngidi | bowler | South Africa | Yes |
| Vipraj Nigam | bowler | India | No |
| Sahil Parakh | batsman | India | No |
| Axar Patel · captain | allrounder | India | No |
| Abishek Porel · wicketkeeper | wicketkeeper | India | No |
| KL Rahul · wicketkeeper | batsman | India | No |
| Nitish Rana | batsman | India | No |
| Sameer Rizvi | batsman | India | No |
| Ashutosh Sharma | batsman | India | No |
| Prithvi Shaw | batsman | India | No |
| Pathum Nissanka | batsman | Sri Lanka | Yes |
| Mitchell Starc | bowler | Australia | Yes |
| Tristan Stubbs · wicketkeeper | batsman | South Africa | Yes |
| Madhav Tiwari | batsman | India | No |
| Tripurana Vijay | bowler | India | No |
| Kuldeep Yadav | bowler | India | No |
Kolkata Knight Riders
| Player | Role | Country | Overseas |
|---|---|---|---|
| Finn Allen · wicketkeeper | batsman | New Zealand | Yes |
| Vaibhav Arora | bowler | India | No |
| Varun Chakaravarthy | bowler | India | No |
| Tejasvi Dahiya · wicketkeeper | wicketkeeper | India | No |
| Akash Deep | bowler | India | No |
| Saurabh Dubey | bowler | India | No |
| Cameron Green | batsman | Australia | Yes |
| Daksh Kamra | batsman | India | No |
| Mustafizur Rahman | bowler | Bangladesh | Yes |
| Blessing Muzarabani | bowler | Zimbabwe | Yes |
| Sunil Narine | bowler | West Indies | Yes |
| Manish Pandey | batsman | India | No |
| Matheesha Pathirana | bowler | Sri Lanka | Yes |
| Rovman Powell | batsman | West Indies | Yes |
| Angkrish Raghuvanshi · wicketkeeper | batsman | India | No |
| Ajinkya Rahane · captain | batsman | India | No |
| Ramandeep Singh | batsman | India | No |
| Harshit Rana | bowler | India | No |
| Sarthak Ranjan | batsman | India | No |
| Rachin Ravindra | allrounder | New Zealand | Yes |
| Anukul Roy | allrounder | India | No |
| Navdeep Saini | bowler | India | No |
| Tim Seifert · wicketkeeper | wicketkeeper | New Zealand | Yes |
| Rinku Singh | batsman | India | No |
| Luvnith Sisodia · wicketkeeper | wicketkeeper | India | No |
| Prashant Solanki | bowler | India | No |
| Rahul Tripathi | batsman | India | No |
| Kartik Tyagi | bowler | India | No |
| Umran Malik | bowler | India | No |
Chennai Super Kings
| Player | Role | Country | Overseas |
|---|---|---|---|
| Khaleel Ahmed | bowler | India | No |
| Dewald Brevis | batsman | South Africa | Yes |
| Rahul Chahar | bowler | India | No |
| Mukesh Choudhary | bowler | India | No |
| Mahendra Singh Dhoni · wicketkeeper | wicketkeeper | India | No |
| Shivam Dube | allrounder | India | No |
| Nathan Ellis | bowler | Australia | Yes |
| Dian Forrester | allrounder | South Africa | Yes |
| Zak Foulkes | allrounder | New Zealand | Yes |
| Ruturaj Gaikwad · captain | batsman | India | No |
| Ramakrishna Ghosh | batsman | India | No |
| Shreyas Gopal | allrounder | India | No |
| Matt Henry | bowler | New Zealand | Yes |
| Akeal Hosein | bowler | West Indies | Yes |
| Spencer Johnson | bowler | Australia | Yes |
| Anshul Kamboj | bowler | India | No |
| Aman Khan | batsman | India | No |
| Sarfaraz Khan | batsman | India | No |
| Akash Madhwal | bowler | India | No |
| Ayush Mhatre | batsman | India | No |
| Noor Ahmad | bowler | Afghanistan | Yes |
| Macneil Noronha | batsman | India | No |
| Jamie Overton | allrounder | England | Yes |
| Urvil Patel · wicketkeeper | wicketkeeper | India | No |
| Sanju Samson · wicketkeeper | wicketkeeper | India | No |
| Kartik Sharma · wicketkeeper | batsman | India | No |
| Matt Short | batsman | Australia | Yes |
| Gurjapneet Singh | bowler | India | No |
| Prashant Veer | batsman | India | No |
| Kuldip Yadav | bowler | India | No |
Mumbai Indians
| Player | Role | Country | Overseas |
|---|---|---|---|
| Ruchit Ahir | batsman | India | No |
| Atharva Ankolekar | bowler | India | No |
| Raj Bawa | allrounder | India | No |
| Krish Bhagat | batsman | India | No |
| Corbin Bosch | allrounder | South Africa | Yes |
| Trent Boult | bowler | New Zealand | Yes |
| Jasprit Bumrah | bowler | India | No |
| Deepak Chahar | bowler | India | No |
| Quinton de Kock · wicketkeeper | wicketkeeper | South Africa | Yes |
| Naman Dhir | batsman | India | No |
| AM Ghazanfar | bowler | Afghanistan | Yes |
| Mohammed Izhar | bowler | India | No |
| Will Jacks | batsman | England | Yes |
| Ashwani Kumar | bowler | India | No |
| Mahipal Lomror | batsman | India | No |
| Keshav Maharaj | bowler | South Africa | Yes |
| Danish Malewar | batsman | India | No |
| Mayank Markande | bowler | India | No |
| Robin Minz · wicketkeeper | batsman | India | No |
| Hardik Pandya · captain | allrounder | India | No |
| Mayank Rawat | batsman | India | No |
| Ryan Rickelton · wicketkeeper | wicketkeeper | South Africa | Yes |
| Sherfane Rutherford | batsman | West Indies | Yes |
| Mitch Santner | allrounder | New Zealand | Yes |
| Rohit Sharma | batsman | India | No |
| Raghu Sharma | bowler | India | No |
| Shardul Thakur | bowler | India | No |
| Tilak Varma | batsman | India | No |
| Suryakumar Yadav | batsman | India | No |
Lucknow Super Giants
| Player | Role | Country | Overseas |
|---|---|---|---|
| Avesh Khan | bowler | India | No |
| Ayush Badoni | batsman | India | No |
| Matthew Breetzke · wicketkeeper | batsman | South Africa | Yes |
| Mukul Choudhary · wicketkeeper | batsman | India | No |
| Wanindu Hasaranga | allrounder | Sri Lanka | Yes |
| Josh Inglis · wicketkeeper | wicketkeeper | Australia | Yes |
| Arshin Kulkarni | batsman | India | No |
| George Linde | allrounder | South Africa | Yes |
| Aiden Markram | batsman | South Africa | Yes |
| Mitch Marsh | batsman | Australia | Yes |
| Mohsin Khan | bowler | India | No |
| Anrich Nortje | bowler | South Africa | Yes |
| Rishabh Pant · captain · wicketkeeper | wicketkeeper | India | No |
| Nicholas Pooran · wicketkeeper | wicketkeeper | West Indies | Yes |
| Akshat Raghuwanshi | batsman | India | No |
| Digvesh Singh Rathi | bowler | India | No |
| Abdul Samad | batsman | India | No |
| Shahbaz Ahmed | allrounder | India | No |
| Mohammed Shami | bowler | India | No |
| Manimaran Siddharth | bowler | India | No |
| Akash Singh | bowler | India | No |
| Himmat Singh | batsman | India | No |
| Arjun Tendulkar | bowler | India | No |
| Naman Tiwari | bowler | India | No |
| Mayank Yadav | bowler | India | No |
| Prince Yadav | bowler | India | No |
A season filter matters because current club profiles can contain later staff or player changes. We checked that the source returns different Chennai squads for 2025 and 2026 and different competition identifiers, rather than simply repeating today’s team page. The 2026 captain flags match the captain directory above.
Roles describe the source’s classification; an all-rounder can contribute in both innings and a wicketkeeper can also be a major run-scorer. The overseas column identifies the roster flag, not who played in a particular match. A squad place is not proof of a match appearance. Use the match scorecard for a playing eleven.
Team colours used on this site

Abbreviation badges make tables easy to scan without reproducing official logos. Their primary and secondary colours come from the IPL website’s colour variables recorded in the supplied dossier. Text contrast takes priority over forcing a secondary colour into every badge: Chennai’s bright yellow needs dark lettering, while several dark backgrounds use white lettering.
Colour is never the only identifier. The abbreviation is visible, full team names appear in the directory, and numbers are printed beside chart bars. These colours are a navigational aid rather than a claim to represent any franchise. We have not independently compared them with every club’s brand guidelines.
How each team finished in 2026
Bengaluru topped the league on 18 points and won the title. Nine wins left them level with Gujarat and Hyderabad, so their superior +0.783 NRR decided first place. Rajat Patidar captained the championship side.
Gujarat paired nine league wins with a run rate of +0.695 to finish second. That position brought a second route through the playoffs: after losing Qualifier 1, they won Qualifier 2. They then finished runners-up to Bengaluru.
Hyderabad were third on 18 points, behind Bengaluru and Gujarat on NRR. Their route began in the Eliminator, where Rajasthan knocked them out. The leadership note records Pat Cummins and Ishan Kishan’s seven opening matches separately.
Rajasthan were fourth in the league and then won the Eliminator before losing Qualifier 2. Their Orange Cap winner Vaibhav Sooryavanshi made 776 runs across the season, a different measure from team points.
Punjab missed the top four by one point. Their 15 points came from seven wins and one no result, while Rajasthan collected 16 from eight wins. Punjab’s better NRR could not bridge that points gap.
Delhi ended on 14 points after seven wins and seven defeats. Their negative NRR did not place them below Kolkata, because Kolkata had one point fewer. Delhi’s 2020 final remains their sole appearance in the title match in this record.
Kolkata’s six wins, seven defeats and one no result produced 13 points. Their three titles belong to 2012, 2014 and 2024. Neither a past title nor an individual award changes the current table’s points calculation.
Chennai’s five titles and ten finals make their history very different from their 2026 league finish. Six wins brought 12 points and eighth place. The championship record is a career total for the team; it does not add points to a new campaign.
Mumbai share the title lead with Chennai: five championships. Their 2026 season ended in ninth place with four wins. That is a useful reminder to keep historical success separate from the latest standings.
Lucknow finished tenth on eight points. Mumbai had the same number of wins and points, but a less negative net run rate. Lucknow have no title in the winners record through 2026.
League position is the starting point for the knockout stage, not the final championship classification. The 2026 playoff route shows how the same four qualifiers progressed after the table was complete.
FAQ
QUICK ANSWERSHow many teams are there in IPL 2026?
Ten, split into two groups of five: Group A — CSK, KKR, PBKS, RR and RCB; Group B — DC, GT, LSG, MI and SRH. Each team played 14 league matches.
Who are the IPL 2026 captains?
CSK Ruturaj Gaikwad, DC Axar Patel, GT Shubman Gill, KKR Ajinkya Rahane, LSG Rishabh Pant, MI Hardik Pandya, PBKS Shreyas Iyer, RR Riyan Parag, RCB Rajat Patidar and SRH Pat Cummins, with Ishan Kishan leading SRH in the first seven matches.
Which IPL team has won the most titles?
Chennai Super Kings and Mumbai Indians, with five titles each. Kolkata Knight Riders have three, Royal Challengers Bengaluru two, and Gujarat Titans, Rajasthan Royals and Sunrisers Hyderabad one each.
Which IPL teams have never won the trophy?
Delhi Capitals, Punjab Kings and Lucknow Super Giants. Delhi reached the 2020 final and Punjab the finals of 2014 and 2025.
Who coached the IPL 2026 champions?
Andy Flower was head coach of Royal Challengers Bengaluru, who won the 2026 title under captain Rajat Patidar.
Explore every section
ipl-table.com is an independent cricket data site. It is not affiliated with, endorsed by or connected to the BCCI, the Indian Premier League or any IPL franchise. IPL, team names and logos are trademarks of their respective owners. The official points table is published on iplt20.com.
© 2026 IPL Table · 18+ · Go opens an affiliate partner